- Price
- 0.033
- Market Cap
- $481,904.50
ASCEND Price
Treasury Token Portfolio
Token | Balance | Value |
---|---|---|
SAFE Safe Token | 839.98 | $-- |
WETH | 0.00 | $0.00 |
SLP SushiSwap LP Token | 15,598.38 | $-- |
fsGLP Fee + Staked GLP | 0.00 | $-- |
L2DAO Layer2DAO | 886,480.86 | $-- |
PSOCKS PartySocks | 0.00 | $-- |
FTD FTD | 0.00 | $-- |
Gemstone | 99.30 | $-- |
sbGMX Staked + Bonus GMX | 0.00 | $-- |
WETH | 0.13 | $-- |
sGMX Staked GMX | 0.00 | $-- |
Arbitrum | 10.00 | $-- |
LeverageInu | 2,506.64 | $-- |
PEPEmoon PEPEmoon | 2,000,000.00 | $-- |
Ascension Protocol | 1,516,030.86 | $-- |
SLP SushiSwap LP Token | 15.75 | $-- |
ArbiRoul Casino Chip | 62,605.29 | $-- |
sbfGMX Staked + Bonus + Fee GMX | 348.04 | $-- |
Shaka | 0.10 | $-- |
FTD FTD | 0.00 | $-- |
esGMX Escrowed GMX | 0.00 | $-- |
GMX | 21.18 | $-- |
USD Coin | 18.39 | $-- |
Total Value:
Treasury NFT Collection
OpenSea Shared Storefront #3348242...
-- #1379690...
-- #8630926...
Genesis Jingles #28
The High Roulers #10
The High Roulers #25
The High Roulers #27
The High Roulers #45
The High Roulers #49
The High Roulers #56
The High Roulers #59
The High Roulers #74
The High Roulers #88
The High Roulers #94
Primapes #248
Primapes #588
Primapes #861
ClubPepe #3000